Daikin Lite Series 7.1 kW FTXF71WVMA / RXF71WVMA Wall-Mounted Split System
In stock
SKU
FTXF71W
$1,882.00
| Daikin Lite Series – Wall-mounted Split System Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA | ||||
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA | ||||
| Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | |||
| Heat (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 | ||||
| Capacity Range | Cool (kW) | 0.9 - 2.3 | 0.9 - 2.8 | 0.9 - 3.7 | 1.5 - 5.0 | 1.5 - 5.5 | 1.6 - 6.5 | 2.0 - 7.5 | |||
| Heat (kW) | 0.9 - 2.7 | 0.9 - 3.2 | 0.9 - 4.0 | 1.0 - 5.4 | 1.0 - 6.0 | 1.0 - 6.7 | 2.0 - 8.0 | ||||
| Indoor Airflow Rate (H) | Cool (l/s) | 152 | 160 | 173 | 200 | 210 | 313 | 350 | |||
| Heat (l/s) | 160 | 168 | 188 | 203 | 213 | 333 | 350 | ||||
| Indoor Fan Speeds | 5 Steps, quiet and automatic | ||||||||||
| Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 4/3.5/3.5 | 4.5/4/4.5 | 4/3.5/3.5 | 3.5/3/3.5 | 3.5/3/3 | 3.5/3.5/3.5 | 3/3/3 | |||
| Heat | 3/1.5/1 | 3/2.5/2 | 3/2.5/2 | 3/2.5/2 | 3/2.5/1.5 | 3/2/1.5 | 3/2.5/1.5 | ||||
| Front Panel Colour | Pearl Pure White | ||||||||||
| Power Supply | 1 phase, 220-240V, 50Hz | ||||||||||
| Power Input (Rated) | Cool (kW) | 0.51 | 0.53 | 1.91 | 1.28 | 1.44 | 1.71 | 2.14 | |||
| Heat (kW) | 0.59 | 0.63 | 0.86 | 1.25 | 1.44 | 1.73 | 2.12 | ||||
| E.E.R/C.O.P | Cool/Heat | 3.92/4.24 | 4.72/4.76 | 3.85/4.30 | 3.59/3.76 | 3.47/3.61 | 3.51/3.76 | 3.32/3.77 | |||
| TCSPF (Residential) | Hot/Avg/Cold | 5.55/5.12/5.31 | 6.31/5.85/6.03 | 5.52/5.19/5.45 | 5.13/4.81/5.04 | 5.02/4.73/4.97 | 5.40/5.08/5.40 | 4.96/4.67/4.94 | |||
| HSPF (Residential) | Hot/Avg/Cold | 4.64/3.21/2.67 | 4.95/4.41/3.72 | 4.87/4.36/3.37 | 4.89/4.32/3.82 | 4.67/4.06/3.48 | 4.66/4.00/3.38 | 4.88/4.05/3.35 | |||
| A.E.E.R/A.C.O.P (Residential) | Cool/Heat | 3.89/4.21 | 4.68/4.73 | 3.83/4.28 | 3.58/3.74 | 3.46/3.59 | 3.50/3.74 | 3.30/3.76 | |||
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | ||||||||
| Outdoor (mm) | 550x675x284 | 595x845x300 | 695x930x350 | ||||||||
| Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 9 | 12 | 13 | |||
| Outdoor (kg) | 27 | 28 | 28 | 41 | 41 | 41 | 54 | ||||
| Compressor Type | Hermetically Sealed Swing Type | ||||||||||
| Refrigerant Type | R32 | ||||||||||
| Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
| Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | |||
| Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | |||
| Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | ||||
| Outdoor Operating Range | Cool (ºCDB) | -10 to 46 | |||||||||
| Heat (ºCWB) | -15 to 18 | ||||||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | 40/19 | 42/19 | 44/28 | 45/28 | 46/29 | 49/30 | |||
| Heat (dBA) | 39/20 | 40/20 | 43/20 | 44/28 | 45/28 | 46/29 | 49/30 | ||||
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | 47/43 | 48/44 | 47/44 | 47/44 | 49/46 | 53/47 | |||
| Heat (dBA) | 48/44 | 48/44 | 49/45 | 50/46 | 50/46 | 51/47 | 54/49 | ||||
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 | 59 | 60 | 59 | 59 | 61 | 65 | |||
| Heat (dBA) | 60 | 60 | 61 | 62 | 62 | 63 | 66 | ||||
| WiFi | Optional Accessory |
|---|---|
| Installation Available | Yes |
| Refrigerant | R32 |
| Series | Lite |
| Cooling Capacity (kW) | 7.10 |
| Heating Capacity (kW) | 8.00 |
Write Your Own Review

